Vales Point Powerstation
From MoxyWiki
| ShortName | 'Vales Point' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 12 |
| BusType | 2 |
| RealPowerDemand | 33 MWinfo.png'33 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 17 MVAinfo.png'17 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | |
| VoltageMagnitude | 1.02info.png1.02 Last calculated 80 weeks ago
|
| GeoLocation | -33.160401, 151.5422Latitude: 33°9′37.444″S Longitude: 151°32′31.92″E |
| RealPowerOutput | 1200 MWinfo.png'1200 MW' Last calculated 80 weeks ago
|
| MaximumReactivePowerOutput | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| MinimumReactivePowerOutput | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| VoltageMagnitudeSetpoint | 1.02info.png1.02 Last calculated 80 weeks ago
|
http://en.wikipedia.org/wiki/Vales_Point_Power_Station
Facts about Vales Point PowerstationRDF feed
| BusIdentifier | 12 + |
| BusType | 2 + |
| GeoLocation | 33°9′37.444″S, 151°32′31.92″E + |
| MaximumReactivePowerOutput | 0 MVAinfo.png'0 MVA'+ |
| MinimumReactivePowerOutput | 0 MVAinfo.png'0 MVA'+ |
| ReactivPowerDemand | 17 MVAinfo.png'17 MVA'+ |
| RealPowerDemand | 33 MWinfo.png'33 MW'+ |
| RealPowerOutput | 1200 MWinfo.png'1200 MW'+ |
| Region | New South Wales + |
| ShortName | 'Vales Point' + |
| VoltageMagnitude | 1.02info.png1.02+ |
| VoltageMagnitudeSetpoint | 1.02info.png1.02+ |

