Vineyard Electrical Bus
From MoxyWiki
| ShortName | 'Vineyard' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 25 |
| BusType | 1 |
| RealPowerDemand | 103 MWinfo.png'103 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 69 MVAinfo.png'69 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -33.646471, 150.859437Latitude: 33°38′47.296″S Longitude: 150°51′33.973″E |
Facts about Vineyard Electrical BusRDF feed
| BusIdentifier | 25 + |
| BusType | 1 + |
| GeoLocation | 33°38′47.296″S, 150°51′33.973″E + |
| ReactivPowerDemand | 69 MVAinfo.png'69 MVA'+ |
| RealPowerDemand | 103 MWinfo.png'103 MW'+ |
| Region | New South Wales + |
| ShortName | 'Vineyard' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

