Wagga Wagga Electrical Bus
From MoxyWiki
| ShortName | 'Wagga' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 37 |
| BusType | 1 |
| RealPowerDemand | 250 MWinfo.png'250 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | -131.7 MVAinfo.png'-131.7 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -35.11036, 147.371364Latitude: 35°6′37.296″S Longitude: 147°22′16.91″E |
Facts about Wagga Wagga Electrical BusRDF feed
| BusIdentifier | 37 + |
| BusType | 1 + |
| GeoLocation | 35°6′37.296″S, 147°22′16.91″E + |
| ReactivPowerDemand | -131.7 MVAinfo.png'-131.7 MVA'+ |
| RealPowerDemand | 250 MWinfo.png'250 MW'+ |
| Region | New South Wales + |
| ShortName | 'Wagga' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

