Wallerawang Powerstation
From MoxyWiki
| ShortName | 'Wallerawang' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 22 |
| BusType | 2 |
| RealPowerDemand | 150 MWinfo.png'150 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 18 MVAinfo.png'18 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | |
| VoltageMagnitude | 1.03info.png1.03 Last calculated 80 weeks ago
|
| GeoLocation | -33.403634, 150.084865Latitude: 33°24′13.082″S Longitude: 150°5′5.514″E |
| RealPowerOutput | 890 MWinfo.png'890 MW' Last calculated 80 weeks ago
|
| MaximumReactivePowerOutput | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| MinimumReactivePowerOutput | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| VoltageMagnitudeSetpoint | 1.03info.png1.03 Last calculated 80 weeks ago
|
Facts about Wallerawang PowerstationRDF feed
| BusIdentifier | 22 + |
| BusType | 2 + |
| GeoLocation | 33°24′13.082″S, 150°5′5.514″E + |
| MaximumReactivePowerOutput | 0 MVAinfo.png'0 MVA'+ |
| MinimumReactivePowerOutput | 0 MVAinfo.png'0 MVA'+ |
| ReactivPowerDemand | 18 MVAinfo.png'18 MVA'+ |
| RealPowerDemand | 150 MWinfo.png'150 MW'+ |
| RealPowerOutput | 890 MWinfo.png'890 MW'+ |
| Region | New South Wales + |
| ShortName | 'Wallerawang' + |
| VoltageMagnitude | 1.03info.png1.03+ |
| VoltageMagnitudeSetpoint | 1.03info.png1.03+ |

