Wellington Electrical Bus
From MoxyWiki
| ShortName | 'Wellington' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 21 |
| BusType | 1 |
| RealPowerDemand | 200 MWinfo.png'200 MW' Last calculated 88 weeks ago
|
| ReactivPowerDemand | 35 MVAinfo.png'35 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -32.555567, 148.945155Latitude: 32°33′20.041″S Longitude: 148°56′42.558″E |
Facts about Wellington Electrical BusRDF feed
| BusIdentifier | 21 + |
| BusType | 1 + |
| GeoLocation | 32°33′20.041″S, 148°56′42.558″E + |
| ReactivPowerDemand | 35 MVAinfo.png'35 MVA'+ |
| RealPowerDemand | 200 MWinfo.png'200 MW'+ |
| Region | New South Wales + |
| ShortName | 'Wellington' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

