Wodonga Electrical Bus
From MoxyWiki
| ShortName | 'Wodonga' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 39 |
| BusType | 1 |
| RealPowerDemand | 40 MWinfo.png'40 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 36 MVAinfo.png'36 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -36.081569, 146.915846Latitude: 36°4′53.648″S Longitude: 146°54′57.046″E |
Facts about Wodonga Electrical BusRDF feed
| BusIdentifier | 39 + |
| BusType | 1 + |
| GeoLocation | 36°4′53.648″S, 146°54′57.046″E + |
| ReactivPowerDemand | 36 MVAinfo.png'36 MVA'+ |
| RealPowerDemand | 40 MWinfo.png'40 MW'+ |
| Region | New South Wales + |
| ShortName | 'Wodonga' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

