Yass Electrical Bus
From MoxyWiki
| ShortName | 'Yass' |
|---|---|
| Region | New South Wales |
| BusIdentifier | 31 |
| BusType | 1 |
| RealPowerDemand | 216 MWinfo.png'216 MW' Last calculated 80 weeks ago
|
| ReactivPowerDemand | 16 MVAinfo.png'16 MVA' Last calculated 80 weeks ago
|
| ShuntSusceptance | 0 MVAinfo.png'0 MVA' Last calculated 80 weeks ago
|
| GeoLocation | -34.841845, 148.912783Latitude: 34°50′30.642″S Longitude: 148°54′46.019″E |
Facts about Yass Electrical BusRDF feed
| BusIdentifier | 31 + |
| BusType | 1 + |
| GeoLocation | 34°50′30.642″S, 148°54′46.019″E + |
| ReactivPowerDemand | 16 MVAinfo.png'16 MVA'+ |
| RealPowerDemand | 216 MWinfo.png'216 MW'+ |
| Region | New South Wales + |
| ShortName | 'Yass' + |
| ShuntSusceptance | 0 MVAinfo.png'0 MVA'+ |

